Compare Product Lines
| SFC-CENTER/12D | SFC-CENTER/16D | SFC-CENTER/16GD | |
|---|---|---|---|
| Media Converter | SFC200 Series | SFC200 Series | SFC2000 Series |
| Number of Slots | 12-Slots | 16-Slots | 16-Slots |
| Operating Temperature | 0 ~ 60℃ | '0 ~ 60℃ | 0 ~ 60℃ |
| Power Input | AC 220V | AC 220V | AC 220V |
| No-load Power | AC 21.8W | AC 30.7W | AC 30W |
| Power Consumption | AC 30W | AC 41.7W | AC 55W |
| Dual Power | |||
| Installation Method | Rack Mount | Rack Mount | Rack Mount |
| Dimension(WxDxH) | 441x280x89(mm) | 441x280x89(mm) | 441x280x89(mm) |


